Tuesday, October 3, 2017

US Register Update 03 October 2017

+ N623SH Agusta AW119MKII 14942 03.10.17
+ N624SH Agusta AW119MKII 14944 03.10.17
- N316MM Agustawestland AW139 41516 03.10.17 Mexico
+ N402DE Air Tractor AT402 402-0807 03.10.17 ex: N4551L
+ N4012Q Andrew Philip Richar A-B 248 03.10.17
+ N1114S Beech B300 FL1114 03.10.17
+ N524PE Beech G58 TH2491 03.10.17
+ N120UC Beech 1900C-1 UC120 03.10.17
+ N61UC Beech 1900C-1 UC61 03.10.17
+ N777ZA Bell 407GX 54626 03.10.17 ex: N570SZ
+ N478VX Boeing B737 -400 28198 03.10.17 ex: N752MA
- N793AS Boeing 737-490 28888 03.10.17 Canada
+ N860RM Bow Casper RANS S-20 RAVEN 0117068 03.10.17
- N822RA Cessna 172S 172S9727 03.10.17 Canada
+ N208PE Cessna 208EX 208B5357 03.10.17 ex: N817TA
+ N208GC Cessna 208EX 208B5405 03.10.17
- N4243C Cessna 414 4140539 03.10.17 Mexico/S
+ N70AP Cessna 525 5250109 03.10.17
- N550JC Cessna 550 5500038 03.10.17 Venezuela
+ N828TX Cessna 560 5600650 03.10.17 ex: N820QS
+ N557DU Cessna 560XL 5606039 03.10.17
- N778JG Cirrus SR20 2250 03.10.17 Canada
+ N832EF Cirrus SR20 2377 03.10.17
+ N833EF Cirrus SR20 2378 03.10.17
+ N834EF Cirrus SR20 2379 03.10.17
+ N835EF Cirrus SR20 2380 03.10.17
+ N836EF Cirrus SR20 2381 03.10.17
+ N867EF Cirrus SR20 2382 03.10.17
+ N545VB Cirrus SR22 4545 03.10.17
+ N500TC Cub Crafters CC18-180 CC18-0085 03.10.17
+ N194SC Czech Sport Aircraft SPORTCRUISER C0598 03.10.17
+ N119BF Czech Sport Aircraft SPORTCRUISER C0608 03.10.17
+ N178BF Czech Sport Aircraft SPORTCRUISER C0609 03.10.17
+ N5344G DHC DHC2 1219 03.10.17
- N99MY Dassault 2000EX 172 03.10.17 ntu
- N803AS Diamond DA40 40.873 03.10.17 Australia
- N593CA Diamond DA40 40.909 03.10.17 Australia
- N399AR Embraer EMB135LR 145399 03.10.17 ntu
+ N4RP Embraer EMB505 50500217 03.10.17 ex: N865BB
+ N80680 Globe GC-1B 1085 03.10.17
+ N557CP Hughes 369FF 0717FF 03.10.17
+ N425RJ Israel G200 055 03.10.17 ex: N979AA
- N255KM Lake LA4-200 549 03.10.17 FAA/SR
+ N367NG Pilatus PC-12/47E 1736 03.10.17
+ N108MA Pilatus PC-6/B2-H2 792 03.10.17
- N3659Z Piper PA22-150 22-7556 03.10.17 FAA
- N8570L Piper PA25-235 25-4994 03.10.17 Mexico/S
+ N7113E Piper PA28-181 2843906 03.10.17
+ N7113U Piper PA28-181 2843907 03.10.17
+ N7113X Piper PA28-181 2843908 03.10.17
+ N7119G Piper PA46-600TP 4698049 03.10.17
+ N941TR Pipistrel Doo Ajdovs VIRUS SW 867 SWN 100 03.10.17
- N159KZ Scandinavian KZ VII 159 03.10.17 Denmark
- N3028L Schneider JET EXEC HELICOP JS717 03.10.17 FAA
+ N212UT Siai Marchetti Srl S 211 004/02-001 03.10.17 ex: N253FR
+ N744SX Sikorsky S-70I 704025 03.10.17
+ N745SX Sikorsky S-70I 704027 03.10.17
+ N746SX Sikorsky S-70I 704030 03.10.17
- N807WW Sikorsky UH-60A 78-22976 03.10.17 Israel
+ N729DL Stemme Gmbh & Co S10-VT 11-099 03.10.17
- N16RS Stolp SA-300 SS01 03.10.17 Thailand
+ N231JJ U-fly-it Light Sport CHALLENGER II CH2-UF-1702 03.10.17

* denotes a reservation

No comments: